<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Crude Oil &#124; Creating Profitable Oil Traders</title>
	<atom:link href="http://tradecrudeoil.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradecrudeoil.net</link>
	<description>Creating profitable crude oil futures traders</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Middle East Tensions Lead to Increase in Price of Oil</title>
		<link>http://tradecrudeoil.net/blog/2012/02/15/middle-east-tensions-lead-to-increase-in-price-of-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middle-east-tensions-lead-to-increase-in-price-of-oil</link>
		<comments>http://tradecrudeoil.net/blog/2012/02/15/middle-east-tensions-lead-to-increase-in-price-of-oil/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[ForexYard]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2291</guid>
		<description><![CDATA[The price of crude oil spiked during yesterday&#8217;s trading session, reaching as high as $101.81 a barrel, before staging a slight downward reversal. Escalating tensions in the Middle East were largely to blame for oil&#8217;s bullish trend. Supply side fears are growing as threats from the West to boycott Iranian oil are being matched by [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil spiked during yesterday&#8217;s trading session, reaching as high as $101.81 a barrel, before staging a slight downward reversal. Escalating tensions in the Middle East were largely to blame for oil&#8217;s bullish trend. Supply side fears are growing as threats from the West to boycott Iranian oil are being matched by Iranian threats to limit exports.</p>
<p>Turning to today, traders will want to continue monitoring the situation in the Middle East. Any increase in rhetoric from Iran is likely to cause the price of oil to go up once again. In addition, should a bailout agreement for Greece finally be reached, riskier assets like crude oil may move up as a result. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/02/15/middle-east-tensions-lead-to-increase-in-price-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Spike to Close out Week</title>
		<link>http://tradecrudeoil.net/blog/2012/02/07/oil-prices-spike-to-close-out-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-spike-to-close-out-week</link>
		<comments>http://tradecrudeoil.net/blog/2012/02/07/oil-prices-spike-to-close-out-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ForexYard]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2287</guid>
		<description><![CDATA[The price of crude oil spiked after a positive US jobs report convinced investors that American demand would also increase. Additionally, fresh threats from Iran to limit exports led to supply side fears which also boosted prices. The price of crude increased almost $2 on Friday to close out the week at $97.81 a barrel. [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil spiked after a positive US jobs report convinced investors that American demand would also increase. Additionally, fresh threats from Iran to limit exports led to supply side fears which also boosted prices. The price of crude increased almost $2 on Friday to close out the week at $97.81 a barrel. Whether or not the commodity can maintain its current trend largely depends on market events this week.</p>
<p>Any further escalation in tensions between Iran and the West is likely to result in another spike in the price of oil. Furthermore, additional signs that the US economic recovery is advancing may also lead to an increase in prices. At the same time, should Greece once again fail to reach a debt-swap deal with its creditors, the euro could tumble which would likely bring oil down as a result. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/02/07/oil-prices-spike-to-close-out-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Tumbles to Close Out the Week</title>
		<link>http://tradecrudeoil.net/blog/2012/01/24/crude-oil-tumbles-to-close-out-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-tumbles-to-close-out-the-week</link>
		<comments>http://tradecrudeoil.net/blog/2012/01/24/crude-oil-tumbles-to-close-out-the-week/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ForexYard]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2284</guid>
		<description><![CDATA[Friday saw the price of crude oil tumble, as traders unloaded their positions before the February contract expired. Questions regarding Greece&#8217;s possible debt swap deal also caused prices to slip as low as $98 a barrel. The commodity eventually closed trading for the weekend at $98.42. Today&#8217;s meeting of euro-zone finance ministers is likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Friday saw the price of crude oil tumble, as traders unloaded their positions before the February contract expired. Questions regarding Greece&#8217;s possible debt swap deal also caused prices to slip as low as $98 a barrel. The commodity eventually closed trading for the weekend at $98.42. </p>
<p>Today&#8217;s meeting of euro-zone finance ministers is likely to influence the price of crude. If investors are convinced that the euro-zone can stage a meaningful recovery in the near future, risk taking will likely ensue and crude could see some bullish movement. Traders will also want to continue monitoring the state of Middle East tensions this week. Conflict in the Middle East typically leads to supply side fears which drive up the price of oil. Any escalation in the ongoing situation between Iran and the West is likely to lead to major upward movement for crude.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/01/24/crude-oil-tumbles-to-close-out-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Continues to Fall Following EU News on Oil Embargo</title>
		<link>http://tradecrudeoil.net/blog/2012/01/18/crude-continues-to-fall-following-eu-news-on-oil-embargo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-continues-to-fall-following-eu-news-on-oil-embargo</link>
		<comments>http://tradecrudeoil.net/blog/2012/01/18/crude-continues-to-fall-following-eu-news-on-oil-embargo/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ForexYard]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2281</guid>
		<description><![CDATA[Crude oil closed last week on a bearish note, after news that any EU ban on imported Iranian oil will likely be phased in over the next several months. The news helped settle investor fears that oil imports into Europe would not be disturbed in the immediate future. Crude oil finished out the week below [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil closed last week on a bearish note, after news that any EU ban on imported Iranian oil will likely be phased in over the next several months. The news helped settle investor fears that oil imports into Europe would not be disturbed in the immediate future. Crude oil finished out the week below the psychologically significant $100 a barrel level, following weeks of bullish movement due to Middle East tensions. </p>
<p>This week, traders will want to keep an eye on any developments in the Middle East. Further escalations in the conflict between Iran and the West will likely drive the price of oil significantly up. In addition, any news regarding the EU debt crisis is likely to influence the price of crude. The price of oil tends to rise and fall along with the euro. Should the common currency maintain its bearish trend, oil may follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/01/18/crude-continues-to-fall-following-eu-news-on-oil-embargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Fall Amid Euro-Zone Debt Fears</title>
		<link>http://tradecrudeoil.net/blog/2012/01/12/oil-prices-fall-amid-euro-zone-debt-fears/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-fall-amid-euro-zone-debt-fears</link>
		<comments>http://tradecrudeoil.net/blog/2012/01/12/oil-prices-fall-amid-euro-zone-debt-fears/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[ForexYard]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2276</guid>
		<description><![CDATA[The price of crude oil fell on Wednesday, as fears of an economic slowdown in Europe prompted investors to shift their funds away from the commodity. With the USD once again rising, crude oil has become less attractive of an investment. A strong US dollar makes oil more expensive for international buyers and drives investors [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil fell on Wednesday, as fears of an economic slowdown in Europe prompted investors to shift their funds away from the commodity. With the USD once again rising, crude oil has become less attractive of an investment. A strong US dollar makes oil more expensive for international buyers and drives investors away.</p>
<p>Crude was still able to stay well above the $100 a barrel level, as continued tensions between Iran and the West kept supply side fears on investors&#8217; minds. Today, with plenty of euro-zone news forecasted to impact the markets, traders can expect another hectic day for oil. Any increase in the value of the US dollar is likely to send the price of oil down further.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/01/12/oil-prices-fall-amid-euro-zone-debt-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Falls amid Euro-Zone Debt Worries</title>
		<link>http://tradecrudeoil.net/blog/2012/01/03/crude-oil-falls-amid-euro-zone-debt-worries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-falls-amid-euro-zone-debt-worries</link>
		<comments>http://tradecrudeoil.net/blog/2012/01/03/crude-oil-falls-amid-euro-zone-debt-worries/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ForexYard]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2274</guid>
		<description><![CDATA[The price of crude oil fell last week, as continued worries over the euro-zone debt crisis combined with troubling news out of the Middle East helped scare off investors. The commodity has dropped well below the $100 a barrel level and analysts are warning that the trend may continue this week. Today, traders will want [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil fell last week, as continued worries over the euro-zone debt crisis combined with troubling news out of the Middle East helped scare off investors. The commodity has dropped well below the $100 a barrel level and analysts are warning that the trend may continue this week.</p>
<p>Today, traders will want to pay close attention to any news out of the Middle East, and particularly Iran. The country has recently threatened to cut off oil exports. Any further indications that they will do so will likely drive prices down further.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/01/03/crude-oil-falls-amid-euro-zone-debt-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Data Releases for Trading Crude Oil</title>
		<link>http://tradecrudeoil.net/blog/2011/12/28/key-data-releases-for-trading-crude-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-data-releases-for-trading-crude-oil</link>
		<comments>http://tradecrudeoil.net/blog/2011/12/28/key-data-releases-for-trading-crude-oil/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2270</guid>
		<description><![CDATA[If you are trading oil, then you will want to keep an eye on particular news items that can affect the price. There are many news releases that can move the price of oil, and some of them, such as an announcement of sanctions or action by OPEC, cannot be readily anticipated. Others however are [...]]]></description>
			<content:encoded><![CDATA[<p>If you are trading oil, then you will want to keep an eye on particular news items that can affect the price. There are many news releases that can move the price of oil, and some of them, such as an announcement of sanctions or action by OPEC, cannot be readily anticipated. Others however are issued on a regular basis.</p>
<p>For instance the crude oil inventory level is released on Wednesdays, and reflects how much oil is being stored. The simplistic view is that if there are greater stocks of oil than the previous week, the price of oil will drop; conversely, if there is a shortage of oil it would seem that the price should go up. This is a general guide, and it does not always work out this way. In a similar way to how stocks and shares perform, you can find that the market has already priced in any news that is expected, and the confirmation release of data may even cause a move in the opposite direction.</p>
<p>When you are watching key data releases for trading hints, the dates and times are of great importance. When information is issued, there will in all probability be an effect on the market. However, some times you would be wise to let the market tell you first which way it wants to go before you trade, rather than assuming the direction.</p>
<p>In addition to the expected effects, there may be other factors that are realized at the same time, such as activity in other areas of the world, which overpower any price effect caused by inventory variations. It is also worth noting that gasoline supplies may increase due to a lack of demand even when crude oil quantities are falling, and this may cause a price drop.</p>
<p>It is accepted that total oil reserves in the world are being used up, and that further extraction, such as the oil sands projects, will be at greater expense. Nonetheless, oil companies often affect prices by their announcements about reserves, such as discovering new fields, or corrections in the quantity of oil reserves in existing fields.</p>
<p>Perhaps the most important and dramatic effect on oil prices is from political instability, particularly in the Middle East, which has become more prevalent in recent years. This again is often difficult to anticipate in advance, although general unrest can provide an early indication.</p>
<p>If trading on a longer time span, then you can take into account factors such as the general economy and seasonal factors. The recession has led to people driving less, both from losing their jobs and from an effort to cut their commuting costs by car-pooling or working from home.</p>
<p>The seasonal factors affecting the price of oil are fairly well-known and obvious. During the winter there is a demand for heating oil, which varies depending on how severe the weather is. Most of the oil for heating will be used in the northeast, given its climate and population density, so the weather there is particularly important. A lesser effect is the impact of a hot summer, which can affect the price in two ways. Firstly, with a “good” summer, people will tend to travel more and use more gasoline; secondly, some oil is used for electricity generation and that will be more in demand if the weather is hot and calls for air conditioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2011/12/28/key-data-releases-for-trading-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started Trading Crude Oil Futures</title>
		<link>http://tradecrudeoil.net/blog/2011/12/22/getting-started-trading-crude-oil-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-trading-crude-oil-futures</link>
		<comments>http://tradecrudeoil.net/blog/2011/12/22/getting-started-trading-crude-oil-futures/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2262</guid>
		<description><![CDATA[With the poor returns on capital that are available in these days of low interest rates, it is no surprise that more people are looking to trading to increase their wealth. One of the most effective markets for doing so is the futures, or commodities, market, mainly because it provides an excellent opportunity to multiply [...]]]></description>
			<content:encoded><![CDATA[<p>With the poor returns on capital that are available in these days of low interest rates, it is no surprise that more people are looking to trading to increase their wealth. One of the most effective markets for doing so is the futures, or commodities, market, mainly because it provides an excellent opportunity to multiply or leverage the effectiveness of your outlay.</p>
<p>Futures contracts are standardized for quality and quantity, which allows them to be traded readily. The standard contracts for crude oil are for 1000 barrels, which is about 42,000 gallons, and the most common standard is the WTI, also called light sweet crude oil, with Brent crude being an alternative found more in the UK market.</p>
<p>While this is the traditional standard size, or &#8220;lot&#8221;, for oil, you will find dealers that allow you to trade on smaller lots. In addition, the leverage mentioned in the first paragraph means that you only have to find about one dollar for each $100 of the contract – the ratio is typically 1:100. This is called &#8220;trading on margin&#8221; – effectively you are borrowing – and liable for – the rest of the money. But in this way even a full lot of 1000 barrels can be contracted for about $1000.</p>
<p>However, this certainly does not mean that you should be trading oil if you only have this minimal amount. You need to understand that the price can go up or down, and your account will be charged the full difference. If your contract is losing money, it can be closed by the dealer to protect his business if you do not have sufficient funds to cover the potential loss.</p>
<p>As you can see, the potential profits can be enormous as long as you trade in the right direction, and this is what makes trading oil and other commodities so attractive, and worth learning about. If the price of crude oil goes up just two dollars a barrel, from $100 to $102 say, then you have made a total of $2000.</p>
<p>After learning more about how to identify winning trades, you need to find a commodities broker and set up an account. The broker will ask several questions about your net worth, your income, and your knowledge of trading futures, as it is in both your interests that you are financially sound and considered competent to make these trades.</p>
<p>When trading, you need to take care of your capital, and as a general guideline it is often considered that you should not risk losing more than 2% of the total on any individual trade. The amount you actually risk depends on the price that you are prepared to let the contract go against you, usually called the stop loss position, before you cut your losses and close the trade. In fact, you should work out this price before placing a trade, and use it to decide how large a contract you can safely take out. 2% may not sound like much, but when you have several bad trades in a row if you lose any more than that on each you will find it very difficult to even recover your original stake, let alone make a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2011/12/22/getting-started-trading-crude-oil-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Meets but Should Leave Output Unchanged</title>
		<link>http://tradecrudeoil.net/blog/2011/12/14/opec-meets-but-should-leave-output-unchanged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opec-meets-but-should-leave-output-unchanged</link>
		<comments>http://tradecrudeoil.net/blog/2011/12/14/opec-meets-but-should-leave-output-unchanged/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ForexYard]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2254</guid>
		<description><![CDATA[Today members of OPEC will be meeting in Vienna, their first meeting since June when participants failed to come to an agreement on supply levels. The main conflict occurred between Saudi and Iranian officials. There will be additional variables in the equation with the present output from Libya unknown and increasing supplies coming back online [...]]]></description>
			<content:encoded><![CDATA[<p>Today members of OPEC will be meeting in Vienna, their first meeting since June when participants failed to come to an agreement on supply levels. The main conflict occurred between Saudi and Iranian officials. There will be additional variables in the equation with the present output from Libya unknown and increasing supplies coming back online from Iraq. Tensions in Iran have also been building with threats of a European embargo on Iranian oil purchases. With oil prices continuing to trade near the $100 level expectations are for no change to the current production level of 30 million barrels a day. A no-change decision could help to ease spot crude oil prices in the near-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2011/12/14/opec-meets-but-should-leave-output-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices Continue to Climb</title>
		<link>http://tradecrudeoil.net/blog/2011/12/06/crude-oil-prices-continue-to-climb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-prices-continue-to-climb</link>
		<comments>http://tradecrudeoil.net/blog/2011/12/06/crude-oil-prices-continue-to-climb/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ForexYard]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2247</guid>
		<description><![CDATA[Spot crude oil prices continue to move higher as Europe takes steps towards closer integration and enforceable budget rules. Crude oil prices rose to their highest level since mid-November following Merkel and Sarkozy&#8217;s speech yesterday. The press conference by the two leaders coincided with the release of the ISM services PMI which came in at [...]]]></description>
			<content:encoded><![CDATA[<p>Spot crude oil prices continue to move higher as Europe takes steps towards closer integration and enforceable budget rules. Crude oil prices rose to their highest level since mid-November following Merkel and Sarkozy&#8217;s speech yesterday. The press conference by the two leaders coincided with the release of the ISM services PMI which came in at 52.0 on consensus forecasts of 53.6. While data was below market expectations the survey points to continued growth in the US services sector and increased US Q4 GDP. For the remainder of the weak there is a lack of big name economic data on the calendar until Friday&#8217;s UofM consumer sentiment and trade balance numbers. Resistance for spot crude oil is found at the November high of $103.30 while support is located at the November 28th high of $100.75 and November 25th low of $95.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2011/12/06/crude-oil-prices-continue-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.019 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 19:08:12 -->

