<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Crude Oil &#124; Creating Profitable Oil Traders</title>
	<atom:link href="http://tradecrudeoil.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradecrudeoil.net</link>
	<description>Creating profitable crude oil futures traders</description>
	<lastBuildDate>Wed, 09 May 2012 22:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$1,000+ Trading Opportunities in the Crude Futures</title>
		<link>http://tradecrudeoil.net/blog/2012/05/09/1000-trading-opportunities-in-the-crude-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1000-trading-opportunities-in-the-crude-futures</link>
		<comments>http://tradecrudeoil.net/blog/2012/05/09/1000-trading-opportunities-in-the-crude-futures/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2325</guid>
		<description><![CDATA[Starting to see some improved trading in the June Crude Oil Futures contract. As you know, I personally focus on day to active trading this market. I&#8217;m not a big proponent of taking longer term positions. With that, I&#8217;m focusing on two trading opportunities happening now. In each case, I have the potential of earning [...]]]></description>
			<content:encoded><![CDATA[<p>Starting to see some improved trading in the June Crude Oil Futures contract.  As you know, I personally focus on day to active trading this market.  I&#8217;m not a big proponent of taking longer term positions.  </p>
<p>With that, I&#8217;m focusing on two trading opportunities happening now.  In each case, I have the potential of earning over $1,100 per crude oil futures contract.  Here&#8217;s what I&#8217;m doing:<br />
Buy @ 96.68 (as I write this, the market is trading about $96.40 so I&#8217;m not buying until that buy stop is triggered) &#8211; my target is $97.82, and I&#8217;ll go to break-even when the market reaches $97.30.  If I get the full target, that&#8217;s $1,140 per contract in profits.</p>
<p>On the other hand, should we break lower here, I&#8217;m going to short @ 95.73, Target 94.55, break-even at $95.00 and potential profit of $1,180 per contract.  </p>
<p>In both cases I will risk the initial amount from my entry to the target &#8212; and then look to reduce that risk as the trade breaks my way.  I will cancel the other side &#8211; meaning if my buy triggers first, I&#8217;ll cancel the short and vice versa.</p>
<p>Let&#8217;s see what happens on these crude oil futures trades.  </p>
<span class="sfforumlink"><a href="http://tradecrudeoil.net/forum/oil-trading/1000-trading-opportunities-in-the-crude-futures/"><img src="http://tradecrudeoil.net/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this article</a></span>]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/05/09/1000-trading-opportunities-in-the-crude-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong US Dollar Causes Price of Oil to Drop</title>
		<link>http://tradecrudeoil.net/blog/2012/04/05/strong-us-dollar-causes-price-of-oil-to-drop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-us-dollar-causes-price-of-oil-to-drop</link>
		<comments>http://tradecrudeoil.net/blog/2012/04/05/strong-us-dollar-causes-price-of-oil-to-drop/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexYard]]></category>
		<category><![CDATA[Technicals]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2322</guid>
		<description><![CDATA[Following the US dollar&#8217;s broad gains during yesterday&#8217;s trading session, the price of crude oil extended its bearish run throughout the day. Dollar based commodities, like oil, typically fall when the USD is strong, because it makes them more expensive for international buyers. The price of crude slipped within reach of $103 a barrel yesterday. [...]]]></description>
			<content:encoded><![CDATA[<p>Following the US dollar&#8217;s broad gains during yesterday&#8217;s trading session, the price of crude oil extended its bearish run throughout the day. Dollar based commodities, like oil, typically fall when the USD is strong, because it makes them more expensive for international buyers. The price of crude slipped within reach of $103 a barrel yesterday. This week, the price of oil has fallen well over $2.</p>
<p>Turning to today, oil traders will want to continue monitoring US data, particularly the weekly Unemployment Claims figure, set to be released at 12:30 GMT. A positive result may lead to further losses for oil ahead of tomorrow&#8217;s all important Non-Farm Payrolls data. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/04/05/strong-us-dollar-causes-price-of-oil-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Slides During European Trading</title>
		<link>http://tradecrudeoil.net/blog/2012/03/28/crude-oil-slides-during-european-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-slides-during-european-trading</link>
		<comments>http://tradecrudeoil.net/blog/2012/03/28/crude-oil-slides-during-european-trading/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ForexYard]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2319</guid>
		<description><![CDATA[Expectations that US crude oil inventories increased over the past week caused the price of oil to slip during European trading yesterday. High inventories in the US are usually a sign of decreased demand in the world&#8217;s largest oil consuming country, which can lead to a drop in prices. Yesterday, crude fell as low as [...]]]></description>
			<content:encoded><![CDATA[<p>Expectations that US crude oil inventories increased over the past week caused the price of oil to slip during European trading yesterday. High inventories in the US are usually a sign of decreased demand in the world&#8217;s largest oil consuming country, which can lead to a drop in prices. Yesterday, crude fell as low as $106.50 a barrel before staging an upward correction during evening trading. </p>
<p>Turning to today, the official US Crude Oil Inventories figure, set to be released at 14:30 GMT, is likely to determine the direction the commodity takes. Analysts are predicting the figure to come in at 2.8M, which if true, could cause the oil to extend its bearish trend. That being said, last week&#8217;s figure came in well below expectations, which led to a spike in prices. Should a similar event occur today, oil may reverse its downward momentum. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/03/28/crude-oil-slides-during-european-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Tumbles</title>
		<link>http://tradecrudeoil.net/blog/2012/03/21/crude-oil-tumbles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-tumbles</link>
		<comments>http://tradecrudeoil.net/blog/2012/03/21/crude-oil-tumbles/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2315</guid>
		<description><![CDATA[Crude oil declined steeply on Tuesday, as weakened demand weighed down on the price of the commodity. The price of oil steadily decreased yesterday, falling as low as $106.13 a barrel before staging a correction during the evening session. Analysts attributed oil&#8217;s bearish trend to decreased demand in the EU and China, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil declined steeply on Tuesday, as weakened demand weighed down on the price of the commodity. The price of oil steadily decreased yesterday, falling as low as $106.13 a barrel before staging a correction during the evening session. Analysts attributed oil&#8217;s bearish trend to decreased demand in the EU and China, as well as an increase in US inventories. </p>
<p>Today, traders will want to pay attention to any announcements out of the EU. Negative rumors regarding the current state of several euro-zone countries have led to risk aversion among traders. Any pessimistic announcements regarding the current debt situation in Portugal or Italy could cause investors to revert back to safe-haven assets. In such a case, oil could drop further.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/03/21/crude-oil-tumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Remains Steady, But May See Drop</title>
		<link>http://tradecrudeoil.net/blog/2012/03/13/crude-oil-remains-steady-but-may-see-drop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-remains-steady-but-may-see-drop</link>
		<comments>http://tradecrudeoil.net/blog/2012/03/13/crude-oil-remains-steady-but-may-see-drop/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexYard]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2311</guid>
		<description><![CDATA[Following last week&#8217;s gains, crude oil remained steady throughout yesterday&#8217;s session. Taking into account a number of global indicators, some analysts are wondering if the price of crude may have peaked. Recent news out of China regarding its shrinking manufacturing sector and overall weakened growth rate has pushed down demand for crude oil. Countries across [...]]]></description>
			<content:encoded><![CDATA[<p>Following last week&#8217;s gains, crude oil remained steady throughout yesterday&#8217;s session. Taking into account a number of global indicators, some analysts are wondering if the price of crude may have peaked. Recent news out of China regarding its shrinking manufacturing sector and overall weakened growth rate has pushed down demand for crude oil. Countries across Europe have also been reporting a shrinking demand for oil, which could inhibit any further rise in price. </p>
<p>Turning to today, traders will want to continue monitoring any developments out of the euro-zone which could impact risk taking. Any signs of euro-zone growth, particularly when the ECB President gives a speech at 11:30 GMT, may cause higher yielding assets like oil to spike during the afternoon session. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/03/13/crude-oil-remains-steady-but-may-see-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Retreats to close out the Week</title>
		<link>http://tradecrudeoil.net/blog/2012/03/05/crude-oil-retreats-to-close-out-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-retreats-to-close-out-the-week</link>
		<comments>http://tradecrudeoil.net/blog/2012/03/05/crude-oil-retreats-to-close-out-the-week/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexYard]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2302</guid>
		<description><![CDATA[The price of crude oil dropped more than $2 a barrel on Friday, following comments from US President Obama that signaled that the US is not ready to use military force against Iran to halt that country&#8217;s nuclear program. The news calmed investors immediate supply side fears and resulted in crude closing out the week [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil dropped more than $2 a barrel on Friday, following comments from US President Obama that signaled that the US is not ready to use military force against Iran to halt that country&#8217;s nuclear program. The news calmed investors immediate supply side fears and resulted in crude closing out the week at $106.53 a barrel. </p>
<p>Turning to this week, oil prices are forecasted to see additional volatility as significant news out of the euro-zone is scheduled to be released. Any negative fundamental indicators out of the euro-zone, particularly with regards to the Greek debt crisis, could lead to risk aversion which may result in crude oil dropping further. That being said, any escalation in tensions with Iran could limit oil&#8217;s bearish trend. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/03/05/crude-oil-retreats-to-close-out-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Crude Oil Trading All About</title>
		<link>http://tradecrudeoil.net/blog/2012/03/02/what-is-crude-oil-trading-all-about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-crude-oil-trading-all-about</link>
		<comments>http://tradecrudeoil.net/blog/2012/03/02/what-is-crude-oil-trading-all-about/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2299</guid>
		<description><![CDATA[Many people who notice the fluctuating price of gas at the pump will often wonder what crude oil trading is all about and what impact the price of oil has on gas prices. In a very general sense, crude oil trading is a process through which various parties come together in an organized manner to [...]]]></description>
			<content:encoded><![CDATA[<p>Many people who notice the fluctuating price of gas at the pump will often wonder what crude oil trading is all about and what impact the price of oil has on gas prices. In a very general sense, crude oil trading is a process through which various parties come together in an organized manner to exchange money for future oil deliveries.</p>
<p>When most people talk about crude oil trading, they are basically referring to a system that already exists within the financial markets whereby speculators, institutions, and producers all come together to trade. While it&#8217;s certainly true that large institutions, governments, and other major buyers will take delivery of crude oil once it has been purchased &#8212; the overwhelming majority of speculators and investors are merely exchanging contracts. They are not taking physical delivery of the commodity.</p>
<p>The crude oil market is extremely liquid and highly developed. Given the fact that crude oil is used throughout the entire world, we are basically talking about a commodity that has a lot of interest. As a result, crude oil trading does not suffer from a lack of liquidity. Unlike other commodities markets where there are oftentimes situations where there is not enough volume to support a lot of activity, the crude oil market is massive.</p>
<p>Despite its size, the direction of the market has the potential to be quickly and easily moved based on decisions made by OPEC &#8212; the cartel that is largely responsible for a lot of the oil that is produced in the world. While it&#8217;s certainly true that countries that belong to OPEC represent a substantial portion of the oil-producing countries in the world, they are not as powerful as they once were. Nevertheless, a decision by OPEC to either increase the supply of crude oil or restrict it can have a dramatic impact on the overall price of oil that&#8217;s trading on the crude oil market.</p>
<p>As mentioned a moment ago, many people don&#8217;t actually get involved with crude oil trading as a way to take physical delivery of dozens if not hundreds of barrels of oil. Instead, various options and futures contracts are used to speculate based on where a particular trader believes the price of oil might happen to move. This can actually be very profitable.</p>
<p>Various charts are usually used to help an oil trader better determine the overall direction that the oil market might happen to be moving in. While macro economic information can sometimes be used to help somebody better determine the direction of the price of oil, most short-term oil day traders will rely upon various signal services and charts to help them maneuver their trades in the most profitable manner possible.</p>
<p>To the extent you happen to be somebody who&#8217;s interested in making money with crude oil trading, then it definitely makes a lot of sense to consider investing in an educational program that can provide you with the basic knowledge you&#8217;ll need to be successful. There is a lot of opportunity for anybody who&#8217;s really serious about making a lot of money in the commodities market by focusing on crude oil trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/03/02/what-is-crude-oil-trading-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Aversion causes Crude Oil to Slip</title>
		<link>http://tradecrudeoil.net/blog/2012/02/29/risk-aversion-causes-crude-oil-to-slip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-aversion-causes-crude-oil-to-slip</link>
		<comments>http://tradecrudeoil.net/blog/2012/02/29/risk-aversion-causes-crude-oil-to-slip/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2297</guid>
		<description><![CDATA[After reaching a 9-month high last Friday, the price of crude oil slipped during yesterday&#8217;s trading session amid an increase in risk aversion. The commodity dropped as low as $108.22 a barrel, after it approached the $110 level last week. Concerns that the high price of oil would negatively impact global economic growth led to [...]]]></description>
			<content:encoded><![CDATA[<p>After reaching a 9-month high last Friday, the price of crude oil slipped during yesterday&#8217;s trading session amid an increase in risk aversion. The commodity dropped as low as $108.22 a barrel, after it approached the $110 level last week. Concerns that the high price of oil would negatively impact global economic growth led to the drop in price. </p>
<p>Turning to today, traders will want to keep an eye on US data for clues as to the level of investor risk taking in the marketplace. While oil slipped slightly yesterday, supply side fears are helping the commodity remain at close to its recent highs. Any better than expected data out of the US may help oil extend its recent bullish trend. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/02/29/risk-aversion-causes-crude-oil-to-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Stays Close to $105 throughout Day</title>
		<link>http://tradecrudeoil.net/blog/2012/02/22/oil-stays-close-to-105-throughout-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-stays-close-to-105-throughout-day</link>
		<comments>http://tradecrudeoil.net/blog/2012/02/22/oil-stays-close-to-105-throughout-day/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexYard]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2294</guid>
		<description><![CDATA[Crude oil was largely steady throughout yesterday&#8217;s trading session, despite pessimism that the recent approval of a Greek bailout deal would help the country avoid defaulting on its debt. Iranian threats to halt oil exports to any European country that did not sign a long-term contract reinforced supply side fears among investors. As a result, [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil was largely steady throughout yesterday&#8217;s trading session, despite pessimism that the recent approval of a Greek bailout deal would help the country avoid defaulting on its debt. Iranian threats to halt oil exports to any European country that did not sign a long-term contract reinforced supply side fears among investors. As a result, the price of crude oil held steady close to the $105 a barrel for much of the day.</p>
<p>Turning to today, traders will want to continue monitoring any announcements out of both the euro-zone and Iran. Any additional signs that the Greek debt crisis could potentially continue, may drive investors away from riskier assets, like oil. That being said, the ongoing threat that Iran could limit oil exports could keep prices at their current level.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/02/22/oil-stays-close-to-105-throughout-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle East Tensions Lead to Increase in Price of Oil</title>
		<link>http://tradecrudeoil.net/blog/2012/02/15/middle-east-tensions-lead-to-increase-in-price-of-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middle-east-tensions-lead-to-increase-in-price-of-oil</link>
		<comments>http://tradecrudeoil.net/blog/2012/02/15/middle-east-tensions-lead-to-increase-in-price-of-oil/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ForexYard]]></category>

		<guid isPermaLink="false">http://tradecrudeoil.net/?p=2291</guid>
		<description><![CDATA[The price of crude oil spiked during yesterday&#8217;s trading session, reaching as high as $101.81 a barrel, before staging a slight downward reversal. Escalating tensions in the Middle East were largely to blame for oil&#8217;s bullish trend. Supply side fears are growing as threats from the West to boycott Iranian oil are being matched by [...]]]></description>
			<content:encoded><![CDATA[<p>The price of crude oil spiked during yesterday&#8217;s trading session, reaching as high as $101.81 a barrel, before staging a slight downward reversal. Escalating tensions in the Middle East were largely to blame for oil&#8217;s bullish trend. Supply side fears are growing as threats from the West to boycott Iranian oil are being matched by Iranian threats to limit exports.</p>
<p>Turning to today, traders will want to continue monitoring the situation in the Middle East. Any increase in rhetoric from Iran is likely to cause the price of oil to go up once again. In addition, should a bailout agreement for Greece finally be reached, riskier assets like crude oil may move up as a result. </p>
]]></content:encoded>
			<wfw:commentRss>http://tradecrudeoil.net/blog/2012/02/15/middle-east-tensions-lead-to-increase-in-price-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.757 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 18:17:57 -->

